Our Bat Conservation Partners
The list below is far from complete, but hopefully provides a good sample of past and ongoing conservation projects. Private homeowners are not listed. Please feel free to contact us if you're interested in additional info on specific projects.
BH = bathouses / artificial roost. MGMT = management / exclusion project FR = field research, PRG = educational programs, CSLT = consultation
| Name | BH | MGMT | FR | PRG | CSLT |
|---|---|---|---|---|---|
| BatConservation International (BCI) | X | X | X | X | X |
| Biological Research Associates (BRA) | X | ||||
| Biotech Consulting | X | ||||
| Bok Tower Gardens | X | X | |||
| Brevard County Schools (FL) | X | X | X | X | |
| Brevard County Zoo | X | X | |||
| Central Florida Zoo | X | X | |||
| Charlotte County (FL) | X | X | X | ||
| Citrus County (FL) | X | X | |||
| City of Deltona (FL) | X | X | |||
| City of Harmony (FL) | X | X | |||
| City of Oldsmar (FL) | X | X | X | ||
| City of Orlando (FL) | X | X | X | X | |
| City of Sanford (FL) | X | X | X | ||
| City of Tavares (FL) | X | ||||
| City of Winter Park (FL) | X | ||||
| CZR, Inc (FL) | X | X | |||
| Disney Wilderness Preserve | X | X | X | X | |
| EC Driver | X | X | |||
| Environmental Science Associates (ESA) | X | X | |||
| Enzian Theatre | X | X | X | ||
| Eufaula WMA (Alabama) | X | ||||
| Florida Army National Guard | X | X | X | X | |
| Florida Audubon Society | X | ||||
| Florida Cooperative Research Unit / USGS | X | X | |||
| Florida Department of Transportation | X | X | X | X | X |
| Florida Natural Areas Inventory | X | ||||
| Florida Trails Association | X | ||||
| Gatorland Zoo | X | X | X | ||
| Habitat for Humanity International, Americus, GA | X | X | X | X | |
| Harcourt Education | X | X | |||
| Harry P. Leu Gardens | X | X | |||
| Hernando County (FL) | X | X | X | ||
| Highlands County Schools (FL) | X | X | |||
| HNTB | X | X | X | ||
| Home Depot | X | X | |||
| ICA | X | X | X | ||
| Key West Audubon Society | X | X | |||
| Manatee County Schools (FL) | X | X | X | ||
| Marion County Schools (FL) | X | X | |||
| Merlin Tuttles Bat Conservation (FL) | X | X | |||
| Martin County (FL) | X | X | X | ||
| Miami Metro Zoo | X | X | |||
| Middlesex Corp. | X | X | X | ||
| Morton Salt | X | X | X | ||
| Naples Beach Hotel and Golfclub | X | X | |||
| NASA | X | X | X | X | |
| National Park Service | X | X | X | ||
| New York Yankees | X | X | X | ||
| North Carolina Museum of Natural Sciences | X | X | |||
| Orlndo Science Center | X | X | |||
| PGA Golf Club, St. Lucie, FL | X | X | |||
| Polk Community College (FL) | X | X | X | ||
| Quality Inn Conference Center at Citrus Hills | X | X | |||
| Rollins College | X | X | X | ||
| Sarasota County (FL) | X | X | X | ||
| Schley County (Georgia) | X | X | X | ||
| Sea World of Florida | X | X | X | X | |
| Sembler Company | X | X | X | ||
| Seminole Community College (FL) | X | X | X | ||
| Sheraton World Resort | X | X | |||
| Sierra Club | X | X | |||
| South Florida Water Management District | X | X | X | X | |
| Space Gateway Support | X | X | X | X | |
| Stantec | X | X | X | X | |
| St. Petersburg State College (FL) | X | ||||
| Tampa Bay Bucaneers | X | X | X | ||
| Texas Parks and Wildife | X | X | |||
| Texas A and M | X | ||||
| The Nature Conservancy | X | X | X | X | |
| Universal Studios | X | ||||
| University of Central Florida (UCF) | X | X | X | X | X |
| University of Florida (UF) | X | X | |||
| University of North Florida (UNF) | X | X | X | X | X |
| U.S. Forest Service | X | ||||
| U.S. Fish and Wildlife Service | X | ||||
| U.S. Naval Air Station at Boca Chica | X | X | X | ||
| Virgina Dept of Wildife | X | ||||
| Volusia County Environmental Management | X | X | X | X | |
| Walt Disney Company | X | X | X | X | |
| Walt Disney Imagineering | X | X | X | X | |
| WRS Compass | X | X | X |
P.O.Box 562
Osteen, FL 32764-0562
Phone: 407-414-2142
E-mail Us