Bat Species Reported in Florida
Click species name to view species accounts (includes photos, sample Anabat files, range maps , etc.). Only 12 bat species are year round residents. This list also includes vagrant, accidental and migratory species documented in the state. Please note some species have multiple common names, this table includes the 'common name' we believe to be the most accurate. See species accounts for more info on roost preferences, etc.| Family | Scientific Name | Common Name | Code | Florida Roosts | Notes |
|---|---|---|---|---|---|
| Molossidae | Florida Mastiff Bat | EUGL | structures, cavity trees, palm boots, bat houses | was E. glaucinus | |
| Molossus molossus tropidorhynchus | Velvety free-tail | MOMO | structures, cavity trees, palm boots, bat houses | FL Keys | |
| Tadarida brasiliensis cynocephala | LeConte's free-tail | TABR | structures | common | |
| Vespertilionidae | Corynorhinus rafinesquii macrotis | Rafinesque's Big-eared bat | CORA | abandoned structures, cavity trees, custom bat houses | rare |
| Eptesicus fuscus fuscus and E.f. osceolus | Big Brown bat | EPFU | structures, cavity trees, bat houses | rare, regional occurence | |
| Lasionycteris noctivagans | Silver- haired bat | LANO | solitary tree bat | migratory | |
| Lasiurus borealis borealis | Eastern Red bat | LABO | solitary tree bat | common | |
| Lasiurus cinereus cinereus | Hoary bat | LACI | solitary tree bat | migratory | |
| Lasiurus intermedius floridanus | Northern Yellow bat | LAIN | palms | usually solitary | |
| Lasiurus seminolis | Seminole bat | LASE | solitary tree bat | common | |
| Myotis austroriparius austroriparius | Southeastern Myotis | MYAU | structures, cavity trees, caves, bat houses | common | |
| Myotis grisescens | Grey bat | MYGR | caves | rare N FL | |
| |
Northern Myotis | MYSE | accidental / vagrant | ||
| |
Little brown bat | MYLU | accidental / vagrant | ||
| |
Indiana bat | MYSO | accidental / vagrant | ||
| Nycticeius humeralis humeralis and N.h.subtropicalis | Evening bat | NYHU | structures, cavity trees, palm boots, bat houses | common | |
| Perimyotis subflavus floridanus and P.s.subflavus | Eastern pipistrelle | PISU | structures, caves, trees | was Pipistrellus | |
| Phyllostomidae | |
Antillean or Jamaican Fruit Bat | ARJA | structures, trees | accidental / vagrant? |
| Phyllonycteris poeyi | Cuban flower bat | PHPO | accidental / vagrant | ||
| Eropylla sezekorni | Brown flower bat | ERSE | accidental / vagrant | ||
P.O. Box 562
Osteen, FL 32764-0562
Phone: 407-414-2142
E-mail Us